GHOSTERR
绝世美人儿
695次浏览
2020年07月29日 19:10
最佳经验
本文由作者推荐
西出阳关无故人的上一句-同僚
Date : Thu Sep 11 16:06:08 2003
Error Number: (36002)
Message: User Abort
Version: 7.50 (Dec 1 2001, Build=335)
Command line arguments:
Active Switches :
No Switches specified in options panel or
ProgMode : PROG_LOCAL
PathName : 1089 Unnamed MFT Table
DumpFile :
DumpPos : 0
File64 buffersize : 0
FlagImplode : 0
FlagExplode : 0
Mouse IRQ Status : Not in IRQ(0)
Program Call Stack
main
sub_main
AttemptOperation
CopyMainline
CopyDiskToDisk
CopyAllPartitions
ProcessAllPartitions
CopyPartition
ProcessNTFSPartition
CopyNTFSPartition
loadVol
loadMFT
loadMFTRec
loadAttributes
loadAttribute
loadRun
PaintPercentCopied
userInterrupt
Generic_Abort
Call frame traceback EIPs:
0x00185348
0x0002c8b0
0x0002bff0
0x0002babe
0x0002d131
0x0000663d
0x0005fdb5
0x000a1ce8
0x000a16b4
0x000a099e
0x0009f954
0x0009e40b
0x0009daa4
0x00077334
0x00079bfd
0x00072545
0x00071d19
0x00071b79
0x0006f942
0x00002205
0x000024f5
0x00004765
0x00003979
0x001be152
Start heap available: 264044544
Cur heap available: 129695744
Total Memory: 267255808
Conventional Memory
Allocated
1024 :132
33504 :784
1024 :132
Free
1024 :49
1024 :49
1024 :49
Fat details:
SRC:
FatType..........32
first_sect.......96968403
ClusterSize......16384
clusters.........1994597
root_next_avail..0
data_next_avail..0
dir_sector.......31220
root_sector......31200
data_sector......31200
FAT_sector.......5513
NTFS details:
----------------
NTFS Global Flags:
----------------
contiguousWrite=1 forceDiskClusterMapping=0
inhibitCHKDSK=1 ignoreBadLog=0 ignoreCHKDSKBit=0
enable_cache=0 xfrbuflen=32768
last_attr_type = 0
----------------
=======================================================
NTFS volume 0:
----------------
initialised..............1
read cached..............N
Selective caching........N
flags....................Volume OK
drive....................0x81
part order...............0
version..................0x0400
volsize..................18619271
blocksize................512
clusterfactor............8
clustersize..............4096
mftrecordsize............1024
indexrecordsize..........4096
indexclustperrecord......1
bootSectorCopyOffset.....18619271
pagefileSys..............4294967295
bootIni..................6097
volumeLabel..............[WORK]
sectorsInUse.............5608792
totalNonCopiedBytes......0
bytesToCopy..............0
bitmapClusters...........81
bitmapUsedBytes..........329584
estimatedClusters........81
estimatedUsedBytes.......329584
clustersizeShift.........12
blocksizeShift...........9
mftrecordsizeShift......
.10
indexrecordsizeShift.....12
totalRootMftRecs.........17236
clustermap failover......N
Boot sector details
name....................[NTFS ]
blocksize...............512
clusterfactor...........8
reservedSectorsUnused...0
mediaType...............0xf8
secPerTrack.............63
numHeads................255
hiddenSectors...........63
volsize_lo..............18619271
volsize_hi..............0
mftcluster.(lo).........786432
mftcluster.(hi).........0
mftmirrorcluster.(lo)...16
mftmirrorcluster.(hi)...0
clustersPerMFTRecord....246
clustersPerIndexBuffer..1
---------------------------------------------------
Cluster Allocation Map
---------------------------------------------------
Start: 0 Length: 3 Next: 3
Gap: 13
Start: 16 Length: 170526 Next: 170542
Gap: 615890
Start: 786432 Length: 290927 Next: 1077359
Gap: 1250049
Start: 2327408 Length: 0 Next: 2327408
=======================================================
=======================================================
NTFS volume 1:
----------------
initialised..............1
read cached..............N
Selective caching........N
flags....................Volume OK
drive....................0x80
part order...............0
version..................0x0400
volsize..................21093281
blocksize................512
clusterfactor............8
clustersize..............4096
mftrecordsize............1024
indexrecordsize..........4096
indexclustperrecord......1
bootSectorCopyOffset.....21093281
pagefileSys..............4294967295
bootIni..................6097
volumeLabel..............[WORK]
sectorsInUse.............5608792
totalNonCopiedBytes......402653184
bytesToCopy..............0
bitmapClusters...........81
bitmapUsedBytes..........329584
estimatedClusters........81
estimatedUsedBytes.......329584
clustersizeShift.........12
blocksizeShift...........9
mftrecordsizeShift.......10
indexrecordsizeShift.....12
totalRootMftRecs.........17236
clustermap failover......N
Boot sector details
name....................[NTFS ]
blocksize...............512
clusterfactor...........8
reservedSectorsUnused...0
mediaType...............0xf8
secPerTrack.............63
numHeads................255
hiddenSectors...........63
volsize_lo..............21093281
volsize_hi..............0
mftcluster.(lo).........786432
mftcluster.(hi).........0
mftmirrorcluster.(lo)...1318330
mftmirrorcluster.(hi)...0
clustersPerMFTRecord....246
clustersPerIndexBuffer..1
---------------------------------------------------
Cluster Allocation Map
---------------------------------------------------
Start: 2636660 Length: 0 Next: 2636660
=======================================================
Disk Info :
remote.............0
drive..............80
sectors_used.......160826463
estimated_used.....141350784
pemax..............4
Version............0
# Ord Boot Id Ext First Num Last Used NTFS
0 0 80 7 No 00000063 21093282 21093345 05608792 Yes
1 1 0 b Yes 21093408 12659157 33752565 10721299 No
2 2 0 b Yes 33752628 63215712 96968340 62393230 No
3 3 0 b Yes 96968403 63858312 160826715 63413894 No
Disk Info :
remote.............0
drive..............81
sectors_used.......156296385
estimated_used.....0
pemax..............4
Version............0
# Ord Boot Id Ext First Num Last Used NTFS
0 0 80 7 No 00000063 18619272 18619335 05608792 Yes
1 1 0 b Yes 18619398 11165112 29784510 10760496 No
2 2 0 b Yes 29784573 62798022 92582595 62794568 No
3 3 0 b Yes 92582658 63713727 156296385 63705568 No
Drive 128 IC35L080AVVA07-0 VNC402A4CLA9KA
Int 13h
Total Sectors 16450560
Bytes per Sector 512
MB 8032
Cylinders 1024
Heads 255
Sectors per Track 63
Extended Int 13h
Total Sectors 160836480
Bytes per Sector 512
MB 78533
IDE using PIO
Total Sectors 160836480
Bytes per Sector 512
MB 78533
Cylinders 16383
Heads 16
Sectors per Track 63
IDE using UDMA (Active)
Total Sectors 160836480
Bytes per Sector 512
MB 78533
Cylinders 16383
Heads 16
Sectors per Track 63
Drive 129 ST380011A 3JV3DK2H
Int 13h
Total Sectors 16450560
Bytes per Sector 512
MB 8032
Cylinders 1024
Heads 255
Sectors per Track 63
Extended Int 13h
Total Sectors 156301488
Bytes per Sector 512
MB 76319
IDE using PIO
Total Sectors 156301488
Bytes per Sector 512
MB 76319
Cylinders 16383
Heads 16
Sectors per Track 63
IDE using UDMA (Active)
Total Sectors 156301488
Bytes per Sector 512
MB 76319
Cylinders 16383
Heads 16
Sectors per Track 63
Remote Drives
AsyncIo : 0
NTFS MFT or Attribute Structure
000: 80 00 00 00 48 01 00 00 01 00 00 00 00 00 00 00 t....H...........
016: 23 6A 00 00 00 00 00 00 F0 C0 01 00 00 00 00 00 t#j..............
032: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t@...............
048: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
064: 31 5E 74 BE 0B 32 A5 01 95 CD F5 21 5A 92 37 32 t1^t..2.....!Z.72
080: A9 01 2C 75 08 31 57 5F 7C 01 32 A9 01 44 29 FF t..,u.1W_|.2..D).
096: 21 5A CE 41 32 B4 01 5D 8D F7 31 56 49 15 09 31 t!Z.A2..]..1VI..1
112: 78 C2 89 FE 32 B6 01 44 8A F7 31 5F 5C 05 09 31 tx...2..D..1_..1
128: 78 C6 E3 00 22 BC 01 DF 86 31 32 D0 AE F6 22 0D tx..."....12...".
144: 02 E4 D6 22 26 02 AB D7 31 60 5D E3 09 32 42 02 t..."&...1`]..2B.
160: B3 32 F6 21 2B E0 59 22 44 02 DF D2 31 61 6
4 A3 t.2.!+.Y"D...1ad.
176: FE 31 61 74 63 01 32 48 02 F0 E1 FE 31 35 DA 61 t.1atc.2H....15.a
192: 01 22 50 02 9B ED 31 2E 32 3C 08 32 63 02 87 9A t."P...1.2<.2c...
208: F7 21 1C EF F6 32 67 02 7B A8 08 21 19 9E 0E 32 t.!...2g.{..!...2
224: 78 02 4F 9C F6 31 08 CF F6 08 32 9B 02 3C 89 F6 tx.O..1....2..<..
240: 32 A8 02 84 04 0A 22 23 03 2F 7B 21 1A F0 19 32 t2....."#./{!...2
256: 71 03 0C 80 FE 21 0F B9 A7 32 7D 03 B4 A5 F8 21 tq....!...2}....!
272: 03 F4 D4 32 95 03 52 CC FE 32 10 04 E9 CC 08 22 t...2..R..2....."
288: 22 04 36 05 21 39 D8 81 32 D5 13 B5 4E F7 31 2B t".6.!9..2...N.1+
304: 2B 60 03 32 89 4B 4F 60 05 33 E8 B7 00 8D 5C 09 t+`.`.3.....
320: 00 80 7C 81 00 00 00 00 FF FF FF FF 00 00 00 00 t..|.............
336: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
352: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
368: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
384: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
400: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
416: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
432: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
448: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
464: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
480: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
496: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
512: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
528: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
544: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
560: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
576: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
592: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
608: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
624: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
640: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
656: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
672: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
688: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
704: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
720: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
736: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
752: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
768: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
784: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
800: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
816: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
832: 00 00 00 00 00 00 0
0 00 00 00 00 00 00 00 00 00 t................
848: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
864: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
880: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
896: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
912: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
928: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
944: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
960: 00 00 00 00 00 00 00 00 01 04 00 00 F9 0F 00 00 t................
976: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t................
992: 00 00 00 00 74 B1 32 00 00 00 00 00 00 00 00 00 t....t.2.........
1008: 80 B1 32 00 00 00 00 00 00 00 00 00 8C B1 32 00 t..2...........2.
1024: 00 00 00 00 00 00 00 00 98 B1 32 00 00 00 00 00 t..........2.....
1040: 00 00 00 00 A4 B1 32 00 00 00 00 00 00 00 00 00 t......2.........
1056: B0 B1 32 00 00 00 00 00 00 00 00 00 BC B1 32 00 t..2...........2.
1072: 00 00 00 00 00 00 00 00 C8 B1 32 00 00 00 00 00 t..........2.....
1088: 00 00 00 00 D4 B1 32 00 00 00 00 00 00 00 00 00 t......2.........
1104: E0 B1 32 00 00 00 00 00 00 00 00 00 EC B1 32 00 t..2...........2.
1120: 00 00 00 00 00 00 00 00 F8 B1 32 00 00 00 00 00 t..........2.....
1136: 00 00 00 00 04 B2 32 00 00 00 00 00 00 00 00 00 t......2.........
1152: 10 B2 32 00 00 00 00 00 00 00 00 00 1C B2 32 00 t..2...........2.
1168: 00 00 00 00 00 00 00 00 28 B2 32 00 00 00 00 00 t........(.2.....
1184: 00 00 00 00 34 B2 32 00 00 00 00 00 00 00 00 00 t....4.2.........
1200: 40 B2 32 00 00 00 00 00 00 00 00 00 4C B2 32 00 t@.2.........L.2.
1216: 00 00 00 00 00 00 00 00 58 B2 32 00 00 00 00 00 t........X.2.....
1232: 00 00 00 00 64 B2 32 00 00 00 00 00 00 00 00 00 t....d.2.........
1248: 70 B2 32 00 00 00 00 00 00 00 00 00 7C B2 32 00 tp.2.........|.2.
1264: 00 00 00 00 00 00 00 00 88 B2 32 00 00 00 00 00 t..........2.....
1280: 00 00 00 00 94 B2 32 00 00 00 00 00 00 00 00 00 t......2.........
1296: A0 B2 32 00 00 00 00 00 00 00 00 00 AC B2 32 00 t..2...........2.
1312: 00 00 00 00 00 00 00 00 B8 B2 32 00 00 00 00 00 t..........2.....
1328: 00 00 00 00 C4 B2 32 00 00 00 00 00 00 00 00 00 t......2.........
1344: D0 B2 32 00 00 00 00 00 00 00 00 00 DC B2 32 00 t..2...........2.
1360: 00 00 00 00 00 00 00 00 E8 B2 32 00 00 00 00 00 t..........2.....
1376: 00 00 00 00 F4 B2 32 00 00 00 00 00 00 00 00 00 t......2.........
1392: 00 B3 32 00 00 00 00 00 00 00 00 00 0C B3 32 00 t..2...........2.
1408: 00 00 00 00 00 00 00 00 18 B3 32 00 00 00 00 00 t..........2.....
1424: 00 00 00 00 24 B3 32 00 00 00 00 00 00 00 00 00 t....$$.2.........
1440: 30 B3 32 00 00 00 00 00 00 00 00 00 3C B3 32 00 t0.2.........<.2.
1456: 00 00 00 00 00 00 00 00 48 B3 32 00 00 00 00 00 t........H.2.....
1472: 00 00 00 00 54 B3 32 00 00 00 00 00 00 00 00 00 t....T.2.........
1488: 60 B3 32 00 00 00 00 00 00 00 00 00
6C B3 32 00 t`.2.........l.2.
1504: 00 00 00 00 00 00 00 00 78 B3 32 00 00 00 00 00 t........x.2.....
1520: 00 00 00 00 84 B3 32 00 00 00 00 00 00 00 00 00 t......2.........
1536: 90 B3 32 00 00 00 00 00 00 00 00 00 9C B3 32 00 t..2...........2.
1552: 00 00 00 00 00 00 00 00 A8 B3 32 00 00 00 00 00 t..........2.....
1568: 00 00 00 00 B4 B3 32 00 00 00 00 00 00 00 00 00 t......2.........
1584: C0 B3 32 00 00 00 00 00 00 00 00 00 CC B3 32 00 t..2...........2.
1600: 00 00 00 00 00 00 00 00 D8 B3 32 00 00 00 00 00 t..........2.....
1616: 00 00 00 00 E4 B3 32 00 00 00 00 00 00 00 00 00 t......2.........
1632: F0 B3 32 00 00 00 00 00 00 00 00 00 FC B3 32 00 t..2...........2.
1648: 00 00 00 00 00 00 00 00 08 B4 32 00 00 00 00 00 t..........2.....
1664: 00 00 00 00 14 B4 32 00 00 00 00 00 00 00 00 00 t......2.........
1680: 20 B4 32 00 00 00 00 00 00 00 00 00 2C B4 32 00 t .2.........,.2.
1696: 00 00 00 00 00 00 00 00 38 B4 32 00 00 00 00 00 t........8.2.....
1712: 00 00 00 00 44 B4 32 00 00 00 00 00 00 00 00 00 t....D.2.........
1728: 50 B4 32 00 00 00 00 00 00 00 00 00 5C B4 32 00 tP.2..........2.
1744: 00 00 00 00 00 00 00 00 68 B4 32 00 00 00 00 00 t........h.2.....
1760: 00 00 00 00 74 B4 32 00 00 00 00 00 00 00 00 00 t....t.2.........
1776: 80 B4 32 00 00 00 00 00 00 00 00 00 8C B4 32 00 t..2...........2.
1792: 00 00 00 00 00 00 00 00 98 B4 32 00 00 00 00 00 t..........2.....
1808: 00 00 00 00 A4 B4 32 00 00 00 00 00 00 00 00 00 t......2.........
1824: B0 B4 32 00 00 00 00 00 00 00 00 00 BC B4 32 00 t..2...........2.
1840: 00 00 00 00 00 00 00 00 C8 B4 32 00 00 00 00 00 t..........2.....
1856: 00 00 00 00 D4 B4 32 00 00 00 00 00 00 00 00 00 t......2.........
1872: E0 B4 32 00 00 00 00 00 00 00 00 00 EC B4 32 00 t..2...........2.
1888: 00 00 00 00 00 00 00 00 F8 B4 32 00 00 00 00 00 t..........2.....
1904: 00 00 00 00 04 B5 32 00 00 00 00 00 00 00 00 00 t......2.........
1920: 10 B5 32 00 00 00 00 00 00 00 00 00 1C B5 32 00 t..2...........2.
1936: 00 00 00 00 00 00 00 00 28 B5 32 00 00 00 00 00 t........(.2.....
1952: 00 00 00 00 34 B5 32 00 00 00 00 00 00 00 00 00 t....4.2.........
1968: 40 B5 32 00 00 00 00 00 00 00 00 00 4C B5 32 00 t@.2.........L.2.
1984: 00 00 00 00 00 00 00 00 58 B5 32 00 00 00 00 00 t........X.2.....
2000: 00 00 00 00 64 B5 32 00 00 00 00 00 00 00 00 00 t....d.2.........
2016: 70 B5 32 00 00 00 00 00 00 00 00 00 7C B5 32 00 tp.2.........|.2.
2032: 00 00 00 00 00 00 00 00 88 B5 32 00 00 00 00 00 t..........2.....
*********************************