小学四年级数学上册《加减法口算》练习题

余年寄山水
514次浏览
2020年08月28日 04:58
最佳经验
本文由作者推荐

过去分词作定语-洪培博


加减法口算

1.5-0.5= 1-0.9= 2.3+0.6=

0.9+0.8= 1-0.3= 3.4-1.5=

1.9-0.9= 3.5-2.4= 0.36+0.64=

3.5+4.2= 6-0.5= 2.7-0.4=

0.8+0.7= 4.5-3= 7.8-1.1=

1.5-0.5= 1-0.9= 2.3+0.6=

0.9+0.8= 1.9-0.9= 3.5-2.4=

0.36+0.64= 0.96-0.3= 8.65-6.31=


2.5+0.9= 1.2-0.5= 7.8+1.6=

0.39+0.15= 3-1.4= 4.7-2.8=

7.2-6.45= 15-0.48= 6.77-1.78=

3.45+5.75= 3.40+58.20= 111.6-99=

49.80+49.20= 7.8+21.02= 5.6-1.42=

12.5+0.9= 4.5-2.83= 3.75+2.25=

2.98+0.56= 12.53+4.67= 6.07+4.89=

5.64-1.78= 10.2-6.45= 5-0.41=


0.3+1.5= 2.5+9.8= 7.6+1.3=

4.4+5.7= 2.3+7.7= 5.7+3.1=

7.69+2.31= 9.16+2.64= 5.68+12.22=

16.8+16.5= 26.3+14.6= 6.9+3.4=


52.3+64.7= 12.75-5.3= 8.24+16.93=

0.75+0.4= 20+0.78= 4.8+4.2=

5.7-3= 4.9-1.7= 1.34+0.8=

2-0.75= 8.7+0.03= 0.2-0.09=


8.5+2.5= 2.4-1.4= 0.68+0.42=

7.82-7.2= 2+9.1= 0.48+0.52=

8.1-5.1= 0.78-0.24= 0.8+0.18=

0.89-0.25= 1-0.98= 0.9+0.1=

1-0.8= 4.5-4= 5.6+4=

10-4.4= 6+6.6= 9.5-2.7=

1-0.55= 3.7+4.8= 7+3.3=

3.25+0.75= 2.7+3.9= 0.7+0.9=


0.9+1= 14.6-0.4= 10-0.1=

14+0.78= 3+2.7= 5-0.08=

1.64+2.35= 1.1-1= 8.34-6.22=

1.3+4.3= 7.2+6.9= 9.3-8.8=

4.4+15.99= 19.8-5.6= 96.3-56.2=

79.2+56.8= 1.9+25.793= 88-69.21=

136.5-105= 73.4+52.1= 93.1-20.9=

63.1-11= 0.33+9.8= 7.8+6.9=


0.2+2.7= 5.6+4.4= 9.4+0.06=

0.7+0.4= 0.5-0.45= 10-0.1=

1.8-0.9= 12.6-1.2= 17+0.33=

1.01+0.6= 7-0.05= 9-0.26=

6.14+3.83= 7.93-1.64= 5.23-2.36=

3.44+3.36= 8.63-3.48= 1.16+4.77=

7.74-5.85= 9.35-4.74= 4.93+4.75=

8.17-5.26= 2.26-0.86= 6.55+4.68=


1.1+4.5= 1.9+3.4= 3.45+4.6=

4.45+4.5= 9.4-2.75= 7.3-1.26=

3.83+5.55= 2.75+1.3= 7.6-2.15=

1.9+6.2= 7.1-6.6= 6.8-2.8=

44.4+1.4= 1.7+9.66= 43.3+6.3=

55.5-1.9= 38.9-5.55= 64.41+8.67=

0.7+0.9= 3.8+0.6= 8.24+3.76=

4.1-3.8= 14+0.78= 14.6-0.34=


1.3+8.56= 0.8-0.55= 1-0.03=

30.5+3.05= 0.8-0.45= 3.25+0.75=

0.78+2.2= 5-0.08= 10-0.1=

10-7.64= 13.6+8.46= 0.99+1.1=

1.23+6.52= 5.32-0.93= 6.35-5.23=


1.23+5.69= 1.26+5.21= 0.96-0.23=

7.26-4.93= 2.16-0.23= 4.63+8.9=

9.28+7.32= 5.2-0.9= 2.65+9.32=


7.65-6.23= 8.28+4.75= 9.23+5.45=

6.23-4.53= 8.52+4.65= 5.2+2.63=

4.62+8.95= 7.24+6.21= 3.8-2.3=

0.7+0.9= 0.8+0.6= 8.24+3.76=

4.1-3.8= 14+0.78= 14.6-0.34=

1.3+8.56= 0.8-0.55= 10-0.1=

4-0.04= 1-0.03= 30.5+3.05=

0.8-0.45= 0.78+2.2= 5-0.08=


3.25+0.75= 8.65-6.31= 10-7.64=

13.6+8.46= 0.99+1.1= 3.17+3.43=

6.82+15.55= 34.52-17.87= 7.83-0.5=

12.23+4.57= 23.75+8.64= 17.83+9.5=

3.45+8.7= 16.55+1.3= 8.54+5.96=

27.38-5.34= 2.62+4.66= 8.5+9.63=

4.76-1.12= 1.45+2.7= 4.31+21.76=

9.46+18.28= 42.39-20.92= 3.2+1.8=


21.85+37.08= 0.9+0.6= 0.1-0.01=

1.2-0.12= 1-0.385= 3.2-2.3=

0.76-0.38= 15-7.3= 2.1+0.2=

0.3+0.7= 3.6+1.6= 7.5-0.5=

2.13-0.02= 3.51+0.2= 102+0.3=

1.12-1.02=

1.9-0.4=

4.5-0.01=

2015春节放假安排-食品安全管理


编者按范文-小学开学第一课


中元节的风俗-环卫工作总结


蟑螂会咬人吗-读后感2000字


请给我结果读后感-天津的大学排名


高科技的利与弊-父亲节是几月几日


此致格式-教师先进事迹材料


名人传读后感300字-财务出纳工作总结