三位数乘1位数练习题.
2018年放假-考勤表格
第1天、
<1> 717 X 3 =
<2> 653 X 2
=
<3> 682 X 2 =
<4> 907 X 9 =
<5>
775 X 2 =
<6> 364 X 2 =
<7> 453 X 9 =
<8> 161 X 9 =
<9> 178 X 8 =
<10>
686 X 3 =
第2天、
<1> 873 X 3 =
<2> 657 X 6 =
<3> 119 X 6 =
<4> 448
X 7 =
<5> 416 X 7 =
<6> 671 X 6 =
<7> 380 X 4 =
<8> 998 X 2 =
<9> 198 X 9
=
<10> 244 X 4 =
1
第3天、
<1>
334 X 5 =
<2> 696 X 6 =
<3> 476 X 4 =
<4> 685 X 4 =
<5> 746 X 4 =
<6> 421
X 2 =
<7> 147 X 8 =
<8>565 X 9 =
<9> 270 X 4 =
<10> 654 X 5 =
第4天、
<1> 248 X 8 =
<2> 724 X
6 =
<3> 953 X 9 =
<4> 366 X 2 =
<5>
457 X 7 =
<6> 764 X 5 =
<7> 729 X 7 =
<8> 761 X 2 =
<9> 593 X 7 =
<10> 555
X 2 =
第5天、
<1> 927 X 4 =
<2>
177 X 2 =
<3> 117 X 7 =
<4> 234 X 4 =
<5> 762 X 5 =
<6> 242 X 8 =
<7> 627
X 6 =
<8> 200 X 6 =
<9> 843 X 8 =
<10> 425 X 4 =
2
第6天、
<1> 364 X 9 =
<2> 621 X 8 =
<3> 668 X 6 =
<4> 214
X 7 =
<5> 711 X 4 =
<6> 928 X 5 =
<7> 127 X 5 =
<8> 612 X 4 =
<9> 688
X 9 =
<10> 319 X 2 =
第7天、
<1>105X 5 =
<2> 636 X 8 =
<3> 459 X
2 =
<4> 258 X 2 =
<5> 456 X 8 =
<6>
820 X 8 =
<7> 826 X 7 =
<8> 973 X 2 =
<9> 557 X 8 =
<10> 713 X 5 =
第8天、
<1> 735 X 5 =
<2> 959 X 2 =
<3> 754 X 5 =
<4> 381 X 8 =
<5> 768
X 9 =
<6> 477 X 9 =
<7> 390 X 4 =
<8> 903 X 4 =
<9> 651 X 8 =
<10> 516 X 6
=
3
第9天、
<1> 198 X 7 =
<2> 877
X 6 =
<3> 750 X 4 =
<4> 975 X 5 =
<5> 801 X 4 =
<6> 913 X 4 =
<7> 571 X 4
=
<8> 805 X 6 =
<9> 213 X 4 =
<10>
140 X 6 =
第10天、
<1> 261 X 2 =
<2> 863 X 5 =
<3> 339 X 8 =
<4> 700
X 6 =
<5> 109 X 2 =
<6> 738 X 7 =
<7> 475 X 4 =
<8> 252 X 7 =
<9> 741
X 2 =
<10> 784 X 8 =
第11天、
<1> 807 X 7 =
<2> 471 X 5 =
<3> 127 X 4
=
<4> 621 X 5 =
<5> 910 X 7 =
<6>
546 X 7 =
<7> 769 X 4 =
<8> 634 X 9 =
<9> 254 X 6 =
<10> 683 X 5 =
4
第12天、
<1> 739 X 9 =
<2> 474 X 8 =
<3> 694 X 3 =
<4> 603 X 2 =
<5> 605
X 3 =
<6> 557 X 5 =
<7> 981 X 8 =
<8> 437 X 7 =
<9> 308 X 8 =
<10> 565 X 2
=
第13天、
<1> 253 X 5 =
<2>
255 X 3 =
<3> 117 X 3 =
<4> 947 X 2 =
<5> 539 X 6 =
<6> 508 X 2 =
<7> 447
X 9 =
<8> 415 X 7 =
<9> 261 X 4 =
<10> 584 X 8 =
第14天、
<1> 350 X
3 =
<2> 449 X 9 =
<3> 730 X 5 =
<4>
285 X 3 =
<5> 420 X 8 =
<6> 792 X 3 =
<7> 646 X 3 =
<8> 923 X 9 =
<9> 291
X 9 =
<10> 957 X 5 =
5
第15天、
<1> 602 X 5 =
<2> 831 X 6 =
<3> 140 X 3
=
<4> 717 X 7 =
<5> 582 X 6 =
<6>
853 X 9 =
<7> 180 X 2 =
<8> 616 X 9 =
<9> 459 X 5 =
<10> 853 X 9 =
第16天、
<1> 170 X 8 =
<2> 459
X 3 =
<3> 496 X 9 =
<4> 207 X 3 =
<5> 505 X 8 =
<6> 821 X 5 =
<7> 850 X 9
=
<8> 308 X 7 =
<9> 724 X 9 =
<10>
538 X 4 =
第17天、
<1> 564 X 5 =
<2> 665X 5 =
<3>274 X 3 =
<4> 215 X 8
=
<5> 575 X 6 =
<6> 404 X 2 =
<7>
664 X 2 =
<8> 722 X 7 =
<9> 210 X 3 =
<10> 762 X 8 =
6
第18天、
<1> 664
X 2 =
<2> 694 X 6 =
<3> 687 X 9 =
<4> 597 X 7 =
<5> 104 X 7 =
<6> 324X 4 =
<7> 112 X 8 =
<8> 878 X 5 =
<9> 725
X 9 =
<10> 403 X 3
第19天、
<1> 485 X 5 =
<2> 594 X 5 =
<3> 408
X 7 =
<4> 738 X 3 =
<5> 194 X 2 =
<6> 246 X 9 =
<7> 675 X 2 =
<8> 735 X 6
=
<9> 520 X 4 =
<10> 352 X 6 =
第20天、
<1> 189 X 5 =
<2> 357 X 9 =
<3> 133 X 7 =
<4> 947 X 9 =
<5> 252
X 5 =
<6> 335 X 7 =
<7> 594 X 2 =
<8>879 X 4 =
<9> 309 X 3 =
<10> 661 X 3
=
7
第21天、
<1> 854 X 2 =
<2>
313 X 5 =
<3> 444 X 2 =
<4> 967 X 8 =
<5> 756 X 6 =
<6> 231 X 4 =
<7> 883
X 7 =
<8> 669 X 9 =
<9> 533 X 6 =
<10> 928 X 9 =
第22天、
<1> 490
X 3 =
<2> 167 X 6 =
<3> 309 X 2 =
<4> 515 X 5 =
<5> 273 X 8 =
<6> 649
X 4 =
<7> 596 X 2 =
<8> 622 X 7 =
<9> 878 X 4 =
<10> 939 X 9 =
第23天、
<1> 801 X 8 =
<2> 889 X 9 =
<3> 926
X 7 =
<4> 123 X 7 =
<5> 719 X 4 =
<6> 477 X 5 =
<7> 345 X 3 =
<8> 567
X 7 =
<9> 357 X 4 =
<10> 560 X 2 =
8
第24天、
<1> 205 X 7 =
<2> 859 X 9 =
<3> 827 X 8 =
<4> 826 X 4 =
<5> 881
X 2 =
<6> 415 X 4 =
<7> 661 X 6 =
<8> 983 X 6 =
<9> 724 X 6 =
<10> 876 X 8
=
第25天、
<1> 965 X 8 =
<2>
251 X 6 =
<3> 724 X 9 =
<4> 159 X 4 =
<5> 180 X 6 =
<6> 868 X 3 =
<7> 133
X 3 =
<8> 445 X 7 =
<9> 952 X 3 =
<10> 584 X 6 =
第26天、
<1> 362 X 6 =
<2> 683 X 6 =
<3> 943 X 7 =
<4> 169
X 2 =
<5> 684 X 8 =
<6> 855 X 8 =
<7> 718 X 8 =
<8> 907 X 4 =
<9> 533 X 7
=
<10> 631 X 2 =
9
第27天、
<1>
150 X 6 =
<2> 969 X 7 =
<3> 602 X 7 =
<4> 565 X 2 =
<5> 379 X 8 =
<6> 551
X 6 =
<7> 226 X 3 =
<8> 898 X 4 =
<9> 852 X 9 =
<10> 104 X 7 =
第28天、
<1> 879 X 6 =
<2> 905 X 4 =
<3> 515 X 9 =
<4> 100 X 6 =
<5> 678
X 6 =
<6> 628 X 6 =
<7> 350 X 2 =
<8> 900 X 8 =
<9> 879 X 4 =
<10> 374
X 7 =
第29天、
<1> 513 X 7 =
<2>
384 X 2 =
<3> 379 X 4 =
<4> 217 X 9 =
<5> 194 X 3 =
<6> 443 X 4 =
<7> 215
X 2 =
<8> 493 X 7 =
<9> 440 X 2 =
<10> 486 X 7 =
10
第30天、
<1>666 X 2
=
<2> 308 X 4 =
<3> 187 X 2 =
<4>
938 X 5 =
<5> 750 X 4 =
<6> 30 X 9 =
<7> 760 X 5 =
<8> 738 X 4 =
<9> 728
X 2 =
<10> 796 X 9 =
第31天、
<1> 377 X 3 =
<2> 843 X 9 =
<3> 598
X 7 =
<4> 5 X 6 =
<5> 647 X 2 =
<6>
722 X 4 =
<7> 602 X 4 =
<8> 825 X 7 =
<9>867 X 2 =
<10> 864 X 7 =
第32天、
<1> 121 X 3 =
<2> 688 X 6 =
<3> 527 X 8 =
<4> 270 X 4 =
<5> 178
X 7 =
<6> 791 X 2 =
<7> 806 X 7 =
<8> 959 X 7 =
<9> 934 X 8 =
<10> 597
X 5 =
11
第33天、
<1> 767 X 7 =
<2> 465 X 8 =
<3> 193 X 7 =
<4> 337
X 4 =
<5> 397 X 9 =
<6> 335 X 5 =
<7> 899 X 2 =
<8> 504 X 8 =
<9> 220
X 8 =
<10> 637 X 9 =
第34天、
<1> 636 X 6 =
<2> 358 X 7 =
<3> 888 X 6
=
<4> 449 X 6 =
<5> 130 X 6 =
<6>
426 X 8 =
<7> 134 X 6 =
<8> 369 X 2 =
<9> 746 X 5 =
<10> 999 X 8 =
第35天、
<1> 582 X 6 =
<2>189X 9 =
<3> 990 X 3 =
<4> 635 X 6 =
<5> 245 X 9
=
<6> 494 X 5 =
<7> 999 X 9 =
<8>
655 X 5 =
<9> 297X 5 =
<10> 969 X 7 =
12
第36天、
<1> 923 X 3 =
<2> 648
X 4 =
<3> 228 X 7 =
<4> 934 X 2 =
<5> 165 X 8 =
<6> 969 X 7 =
<7> 298X 7 =
<8> 539 X 2 =
<9> 299 X 9 =
<10>
236 X 9 =
第37天、
<1>25 9 X 2 =
<2> 497 X 8 =
<3> 203 X 2 =
<4> 836
X 7 =
<5> 635 X 2 =
<6> 174 X 9 =
<7> 726 X 3 =
<8> 419 X 5 =
<9> 764 X 7
=
<10> 291 X 9 =
第38天、
<1>
359 X 2 =
<2> 401 X 4 =
<3> 145 X 9 =
<4> 583 X 9 =
<5> 734 X 7 =
<6> 465
X 8 =
<7> 918 X 2 =
<8> 304 X 9 =
<9> 123 X 4 =
<10> 589 X 3 =
13
第39天、
<1> 112 X 5 =
<2> 722 X 5 =
<3> 938 X 6 =
<4> 895 X 7 =
<5> 147 X 4
=
<6> 620 X 6 =
<7> 232 X 7 =
<8>
453 X 4 =
<9> 335 X 4 =
<10> 798 X 6 =
第40天、
<1> 200 X 5 =
<2> 478
X 6 =
<3> 377 X 7 =
<4> 570 X 9 =
<5> 676 X 9 =
<6> 479 X 3 =
<7> 866 X
4 =
<8> 268 X 2 =
<9> 635 X 8 =
<10> 233 X 6 =
第41天、
<1> 785 X
6 =
<2> 737 X 3 =
<3> 692 X 7 =
<4>
281 X 4 =
<5>386 X 5 =
<6> 839 X 9 =
<7> 604 X 7 =
<8> 430 X 7 =
<9> 794
X 7 =
<10> 951 X 8 =
14
第42天、
<1> 768 X 3 =
<2> 253 X 5 =
<3> 305
X 3 =
<4> 468 X 3 =
<5> 722 X 3 =
<6> 589 X 6 =
<7> 836 X 2 =
<8> 297 X 7
=
<9> 644 X 5 =
<10> 408 X 8 =
第43天、
<1> 564 X 3 =
<2> 362
X 2 =
<3> 852 X 6 =
<4> 478 X 8 =
<5> 575 X 8 =
<6> 105 X 7 =
<7> 306
X 4 =
<8> 537 X 5 =
<9> 833 X 3 =
<10> 979 X 5 =
第44天、
<1> 107 X
8 =
<2> 118 X 5 =
<3> 447 X 6 =
<4>
957 X 2 =
<5> 995 X 4 =
<6> 888 X 3 =
<7> 415 X 4 =
<8> 256 X 2 =
<9> 850
X 6 =
<10> 778 X 5 =
15
第45天、
<1> 125 X 9 =
<2> 686 X 5 =
<3> 196 X 7
=
<4> 487 X 7 =
<5> 858 X 9 =
<6>
457 X 3 =
<7> 695 X 2 =
<8> 978 X 5 =
<9> 285 X 8 =
<10> 373 X 6 =
第46天、
<1> 650 X 5 =
<2> 980
X 2 =
<3> 965 X 6 =
<4> 483 X 9 =
<5> 505 X 8 =
<6> 487 X 3 =
<7> 851 X
7 =
<8> 351 X 4 =
<9> 344 X 6 =
<10> 260 X 7 =
第47天、
<1> 786 X 3 =
<2> 558 X 3 =
<3> 393 X 4 =
<4> 325
X 4 =
<5> 189 X 8 =
<6> 201 X 9 =
<7> 517 X 3 =
<8> 473 X 2 =
<9> 621
X 8 =
<10> 392 X 8 =
16
第48天、
<1> 722 X 6 =
<2> 761 X 4 =
<3> 160 X 9
=
<4> 757 X 3 =
<5> 656 X 2 =
<6>
121 X 2 =
<7> 222 X 7 =
<8> 939 X 7 =
<9> 107 X 8 =
<10> 314 X 6 =
第49天、
<1> 333 X 3 =
<2> 999 X 5 =
<3> 501 X 9 =
<4> 522 X 7 =
<5> 789
X 7 =
<6> 409 X 5 =
<7> 409 X 3 =
<8> 755 X 6 =
<9> 457 X 6 =
<10> 559
X 2 =
第50天、
<1> 399 X 7 =
<2>
898 X 3 =
<3> 974 X 5 =
<4> 256 X 6 =
<5> 742 X 7 =
<6> 103 X 6 =
<7> 697
X 7 =
<8> 721 X 2 =
<9> 509 X 8 =
<10> 285 X 4 =
17
第51天、
<1> 876 X 2
=
<2> 189 X 2 =
<3> 471 X 2 =
<4>
627 X 6 =
<5> 149 X 3 =
<6> 415 X 2 =
<7> 399 X 6 =
<8> 765 X 8 =
<9>246
X 2 =
<10> 165 X 2 =
第52天、
<1> 207 X 4 =
<2> 846 X 9 =
<3> 488 X 3
=
<4> 724 X 7 =
<5> 447 X 2 =
<6>
917 X 7 =
<7> 286 X 8 =
<8> 390 X 7 =
<9> 814 X 3 =
<10> 532 X 6 =
第53天、
<1> 642 X 7 =
<2> 979 X 3 =
<3> 642 X 3 =
<4> 701 X 4 =
<5> 647
X 3 =
<6> 322 X 9 =
<7> 405 X 2 =
<8> 702 X 4 =
<9> 784 X 5 =
<10> 764
X 6 =
18
第54天、
<1> 221 X 3 =
<2> 574 X 3 =
<3> 428 X 6 =
<4> 667 X 5
=
<5> 345 X 2 =
<6> 626 X 4 =
<7>
342 X 8 =
<8> 910 X 5 =
<9> 674 X 6 =
<10> 930 X 3 =
第55天、
<1>
181 X 9 =
<2> 384 X 4 =
<3> 245 X 3 =
<4> 825 X 2 =
<5> 990 X 2 =
<6> 498
X 6 =
<7> 737 X 3 =
<8> 414 X 4 =
<9> 706 X 2 =
<10> 677 X 2 =
第56天、
<1> 970 X 8 =
<2> 674 X 4 =
<3> 655
X 5 =
<4> 862 X 8 =
<5> 401 X 3 =
<6> 919 X 2 =
<7> 555 X 8 =
<8>35 6
X 4 =
<9> 632 X 8 =
<10> 372 X 8 =
19
第57天、
<1> 513 X 3 =
<2> 582
X 7 =
<3> 903 X 6 =
<4> 592 X 8 =
<5> 528 X 4 =
<6> 786 X 9 =
<7> 595
X 9 =
<8> 107 X 9 =
<9> 989 X 2 =
<10> 491 X 6 =
第58天、
<1> 730
X 3 =
<2> 825 X 5 =
<3> 676 X 8 =
<4> 845 X 9 =
<5> 472 X 4 =
<6> 500
X 2 =
<7> 759 X 4 =
<8> 672 X 2 =
<9> 623 X 6 =
<10> 264 X 9 =
第59天、
<1> 299 X 9 =
<2> 520 X 8 =
<3> 126 X 6 =
<4> 611 X 9 =
<5> 748 X 8
=
<6> 456 X 5 =
<7> 568 X 9 =
<8>
803 X 8 =
<9> 449 X 6 =
<10> 558 X 3 =
20
第60天、
<1> 672 X 2 =
<2> 364
X 5 =
<3> 134 X 3 =
<4> 424 X 8 =
<5> 804 X 5 =
<6> 586 X 5 =
<7> 426 X 7
=
<8> 666 X 9 =
<9> 471 X 9 =
<10>
267 X 7 =