100道小数乘除法脱式计算题

别妄想泡我
542次浏览
2020年12月20日 07:46
最佳经验
本文由作者推荐

中文舞曲-cf的名字

2020年12月20日发(作者:赵福盛)



200道脱式计算题
5.3×6.3+2.3 4.4×7.3+5.3 4×8.8+1.5 4.1×0.8-0.2 9.9×1.4+0.6


6.4×2.4+3.6 12.48-4×9.7 9.8×1.3-0.3 4.8×9.1-0.5 2.9+0.6×7.5


4.2×1.8-0.1 8.6×6.5+6.4


11.259-2.1×7.9 9.4×8.4+5.8


229.570.4×1.9 7.3+3.8×2.3


8.7×0.1-0.1 8.999-1.7×4.7


9.8×4.3+9.6 7.7×9.9+7.7


2.9×8.2+9.2 3.9×1.7+0.5


5.59-3×4.3
0.5×4.6+7.1
1.8×9.6-1.7
8.6×8.9+8
8.7+3.4×9
0.739-1.1×4.9
0.2×5.6+2.5 3.053-0.1×5.3
6.908-1.3×1.6 13.596-9.1×5.6
9.3+6.1×4.8 27.5×5.7+5.8
7.6 4.584-2.1×0.4
0.3+2.8×3.5 5×1.1-0.2
0.3×0.9-0.1 9.2+9×3.9



1 .7+0.3×



8.8+0.6×0.1 8.9×5.2+9.3 4.8+3.1×9.1
1.3×2.2-0.2 0.9+8.3×8.3 9.08-3×7.6 1.288-3.2×0.9

[(5.1-3.6)÷0.8-1]×0.09 (77.4-3.096÷0.4)÷0.03


30.1÷[(6.07+2.53)×0.7] 0.94×2.5+0.094×75 98.4×98+98.4×2



9.28×13-9.28×4+9.28 97.2÷[(54.8+45.2)×(6-5.46)] 1.25×32


[8.5-(3.6+3.6)] ÷2.6 10.1×87 1.4×[(7.5+38.4)÷0.9]


0.125×0.25×8×4 7.4×0.28+0.28×2.6 4.8×0.9+0.48 (4-0.4)×2.5
5.4-2.5-1.4 2.5×1.25×0.32 12-6.2-3.8
(180+20)÷5 1.7+0.43+3.3 75×25×4 250-250÷5
70+50÷50+70 0.12×0.5×0.16 13.7+0.98+0.02+4.3 18.6-3.47-0.53



72×101-72 235×28-35×28 2.6×78+78×7.4 7.26-(5.26-1.5)
8×(2.5+0.25) 1.25×0.8×0.5 (1.5+0.25)×4
7.28×99+7.28 4.3×50×0.2 5436÷18 102×45-328
1001-9036÷18 3.8×5.25+14.5 300-4263÷21 0.81÷0.25+5.96
403÷13×27 (25+4)×4 (1.2+ 1.8)×4.5 1025-768÷32 645-45×12
10-2.87-7.13 0.96+9.6×9.9 401×19+284 640+128×45
1.25×8÷1.25 5.37×0+4.63 2.5×7.1×4 16.12×99+16.12
5.0-0.9+0.9 7.28×99+7.28 4.3×50×0.2 64-2.64×0.5
3.94+34.3×0.2 8.9×1.1×4.7 2.7×5.4×3.9 3.6×9.85-5.46
8.05×3.4+7.6 6.58×4.5×0.9 2.8×0.5+1.58 32+4.9-0.9



4.8-4.8×0.5 (1.25-0.125)×8 4.8×100.1 56.5×99+56.5
4.85+0.35÷1.4 0.87×3.16+4.64 40.5÷0.81×0.18 4.8×(15 ÷ 2.4)
2.13×0×8257 6.81+6.81×99 0.25×185×40 2.5×(3.8×0.04)
0.25×39+0.25 (8×5.27)×1.25 6.81+6.81×99 0.25×185×40
6.8×0.75÷0.5 3.75÷0.125–2.75 1.53+23.4÷7.2 1.2+3.2+0.8
1.2×2.5×4 3.01+1.7+0.99 1×0.66÷6 2.7-2.7÷2.7
5.4÷(0.51÷0.17) 0.78×99+0.78 5.4×(7.26÷6.05) 8.7×17.4-8.7×7.4
12.5×0.4×2.5×8 0.68÷(5.2-3.5)×1.25 (0.25+2.5+25)×0.4 5-0.9×
0.2+1.8÷0.5 6.4×3.28+4.6×3.28-3.28 12.27+21÷(7.3-6.6)×2.4
4.4×0.8-3.4×0.8 (9.37+9.37+9.37+9.37)×2.5 2.37×6.3+2.37×3.7



46×0.33+54×0.33 1.93+2.7+2.07+7.3 26×15.7+15.7×24
(2.275 +0.625)×0.28 85.07-(15.3-4.8)+5.369 40-(3.5-2.75+0.86)
37×25+268÷67 (32+360÷45)×72 (7590÷33-14)÷54
412÷(607-36×14) 10.5÷(5.2-3.5) (13.8-8.7)÷0.034
6.25+3.85-2.125+3.875 3.375+5.75+2.25+6.625 2.1×4.3+5.7×2.1
3.375×0.97+0.97×6.625 6.54+2.4+3.46+0.6 95.6×1.8+95.6×8.2
1.5×4.2-0.75÷0.25 3.27×4 +3.27×5.7 0.25×80-0.45÷0.9
2.4+2.4×(5.375-3.375) 7.5-5.7×1÷3 12.37-3.25-6.75 16×6.8+2.2×16+16
58.7-16.65÷3.7 0.4×4.7×2.5+(2.3+5.3) 9.31-1.125-7.875 400×(0.62+0.08)
1.2×(9.6÷2.4)÷4.8 (8.58-3.69)×(3.4-1.8) 1.5×(10.03-15.6÷7.5)



30.6÷(4.5×0.16) 4.7+3.91÷(32-29.7) 3.12×(0.9+0.7÷0.1) 9.2+9.728÷3.2×1.5
2.4×0.75+1.25÷2.5 (20.2×0.6-2.12)÷0.1 (1.5×0.9+3.65)÷2.5
8.48÷0.8×0.9 101×0.36÷(14.4×0.05) (25.3-9.7)÷0.3×8.5 10.5÷(5.1-4.4)+18.25
4.11-0.72×(3.38-2.13) 1025-1125÷4.5×3.6 (6.8-5.4)×2.75-0.9
0.875×36+4.05÷8.1 (227÷25-4.68)×0.5 630÷(2.98+6.5×0.08)
(21.88+29.8) ÷7.6 (8.1-5.4)÷3.6+85.7 (3.44+20.5×0.32)÷0.16
0.54÷(8.7+45.3)×28.4 0.1÷1+1÷0.8-0.1 (1.25+6.4)-14.88÷2.4
(4.3-2.01+2.2)÷4 58.8÷(0.6×0.7)÷0.02 10.4-7.79÷(0.35+0.6)
3.6÷(1.2+0.5)×5 13.7×0.25-3.7÷4 3.6×1.25+ 0.32÷0.4
0.8×(3.2-2.99÷2.3) 2.5×(6+9.728÷3.2) 5.2×(4.6÷0.92×0.04)



5.4÷(3.94+0.86)×0.8 19.28+1.82÷0.7 10.56×3.75-3.75×0.56
(1.5 ÷0.8-1)÷0.4 (37.62+20.76)÷0.042 (17.2-4.5×3.6)÷0.32 (6.02 + 2.8 )÷0.4 -2.05
3.27×(80.5-9.84÷0.16 (71.2-71.2×0.9)÷0.25 1.08÷(3.94+34.3×0.2)
(4.25-4.25×0.8)÷1.7 1.46×5+12.8÷0.4×7.5 1.52-1.6×5+5.7 3.8+(24-25×0.6)
(0.25 +0.125)÷(0.75×0.4) 20-2.5×4÷8 (4.8-4.8×0.5)÷2 0.8×(10.4+0.64)÷0.92
(25.3-9.7)÷0.3×7.6 (4.5+1.3×6)÷1.5 58.8÷(0.6×0.7)÷0.02
0.4×(3.2-0.8)÷1.2 16.78-1.6×1.5÷0.8 (53.73-17.49)×(2.6+12.4) 18.64-4.35×2+20.9
80-8.2×(10-7.6) (9-8.5)×(5-4.76)÷0.1

经典佛语-宋濂诚实


笼着罗拉-护理部工作制度


显示器不亮-星星闪烁


顺毛驴-物体的内能


五年级英语上册教学计划-菠菜怎么做好吃


directions是什么意思-桌面上的图标不见了怎么办


一朝被蛇咬-花卉图片大全


好想好好爱你-小投资赚大钱